<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives Archives - Indonesia</title>
	<atom:link href="https://www.sysmex.co.id/category/press-release/archives/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Together for a better healthcare journey</description>
	<lastBuildDate>Tue, 05 Jan 2021 04:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.sysmex.co.id/wp-content/uploads/sites/19/2021/02/cropped-febicon-32x32.png</url>
	<title>Archives Archives - Indonesia</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sysmex Launches New Products in the Hemostasis Field: Automated Blood Coagulation Analyzers CN-6000 and CN-3000 – Making Testing Even More Efficient and of Higher Quality through Higher Levels of Productivity, Reliability, and Operability</title>
		<link>https://www.sysmex.co.id/sysmex-launches-new-products-in-the-hemostasis-field-automated-blood-coagulation-analyzers-cn-6000-and-cn-3000-making-testing-even-more-efficient-and-of-higher-quality-through-higher-levels/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Tue, 18 Dec 2018 09:00:51 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1246</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-launches-new-products-in-the-hemostasis-field-automated-blood-coagulation-analyzers-cn-6000-and-cn-3000-making-testing-even-more-efficient-and-of-higher-quality-through-higher-levels/">Sysmex Launches New Products in the Hemostasis Field: Automated Blood Coagulation Analyzers CN-6000 and CN-3000 – Making Testing Even More Efficient and of Higher Quality through Higher Levels of Productivity, Reliability, and Operability</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>With a View to New Value Creation, Sysmex Launches a Research Assay Service for HDL Function Measurement -Aiming to Prevent Atherosclerosis-Related Diseases and Provide Treatment Opportunities-</title>
		<link>https://www.sysmex.co.id/with-a-view-to-new-value-creation-sysmex-launches-a-research-assay-service-for-hdl-function-measurement-aiming-to-prevent-atherosclerosis-related-diseases-and-provide-treatment-opportunities/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 09:00:55 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1234</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/with-a-view-to-new-value-creation-sysmex-launches-a-research-assay-service-for-hdl-function-measurement-aiming-to-prevent-atherosclerosis-related-diseases-and-provide-treatment-opportunities/">With a View to New Value Creation, Sysmex Launches a Research Assay Service for HDL Function Measurement -Aiming to Prevent Atherosclerosis-Related Diseases and Provide Treatment Opportunities-</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Selected for Inclusion in the Dow Jones Sustainability World Index for the Third Consecutive Year</title>
		<link>https://www.sysmex.co.id/sysmex-selected-for-inclusion-in-the-dow-jones-sustainability-world-index-for-the-third-consecutive-year-2/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 09:00:36 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1232</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-selected-for-inclusion-in-the-dow-jones-sustainability-world-index-for-the-third-consecutive-year-2/">Sysmex Selected for Inclusion in the Dow Jones Sustainability World Index for the Third Consecutive Year</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solution to measure Edoxaban</title>
		<link>https://www.sysmex.co.id/solution-to-measure-edoxaban/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 09:00:31 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1215</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/solution-to-measure-edoxaban/">Solution to measure Edoxaban</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Establishes Subsidiary in Egypt and Begins Conducting Direct Sales and Services</title>
		<link>https://www.sysmex.co.id/sysmex-establishes-subsidiary-in-egypt-and-begins-conducting-direct-sales-and-services-2/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Tue, 10 Jul 2018 09:00:23 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1214</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-establishes-subsidiary-in-egypt-and-begins-conducting-direct-sales-and-services-2/">Sysmex Establishes Subsidiary in Egypt and Begins Conducting Direct Sales and Services</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex, the Foundation for Biomedical Research and Innovation at Kobe, and Kyoto University Begin Joint Research on Technologies for Diagnosing Immunological Diseases</title>
		<link>https://www.sysmex.co.id/sysmex-the-foundation-for-biomedical-research-and-innovation-at-kobe-and-kyoto-university-begin-joint-research-on-technologies-for-diagnosing-immunological-diseases/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 09:00:13 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1213</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-the-foundation-for-biomedical-research-and-innovation-at-kobe-and-kyoto-university-begin-joint-research-on-technologies-for-diagnosing-immunological-diseases/">Sysmex, the Foundation for Biomedical Research and Innovation at Kobe, and Kyoto University Begin Joint Research on Technologies for Diagnosing Immunological Diseases</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First New Zealand installation of Sysmex’s innovative UN-Series at Labtests</title>
		<link>https://www.sysmex.co.id/first-new-zealand-installation-of-sysmexs-innovative-un-series-at-labtests/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 09:00:08 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1212</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/first-new-zealand-installation-of-sysmexs-innovative-un-series-at-labtests/">First New Zealand installation of Sysmex’s innovative UN-Series at Labtests</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex to Launch JICA Project in the Republic of Ghana: “Collaboration Program for Disseminating Automated Urinalysis Diagnosis Technology”</title>
		<link>https://www.sysmex.co.id/sysmex-to-launch-jica-project-in-the-republic-of-ghana-collaboration-program-for-disseminating-automated-urinalysis-diagnosis-technology/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 09:00:04 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1211</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-to-launch-jica-project-in-the-republic-of-ghana-collaboration-program-for-disseminating-automated-urinalysis-diagnosis-technology/">Sysmex to Launch JICA Project in the Republic of Ghana: “Collaboration Program for Disseminating Automated Urinalysis Diagnosis Technology”</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Obtains Certification under ISO Guide 34, the International Standard for the Competence of Reference Material Producers – Initiatives toward Further Standardization and Quality Improvement of Clinical Testing</title>
		<link>https://www.sysmex.co.id/sysmex-obtains-certification-under-iso-guide-34-the-international-standard-for-the-competence-of-reference-material-producers-initiatives-toward-further-standardization-and-quality-improvem/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 09:00:59 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1210</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-obtains-certification-under-iso-guide-34-the-international-standard-for-the-competence-of-reference-material-producers-initiatives-toward-further-standardization-and-quality-improvem/">Sysmex Obtains Certification under ISO Guide 34, the International Standard for the Competence of Reference Material Producers – Initiatives toward Further Standardization and Quality Improvement of Clinical Testing</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Launches Caresphere(TM), a New Network Solution – Supporting the Intelligent Use of Information for the Healthcare of the Future, Where the Use of Information is Accelerating</title>
		<link>https://www.sysmex.co.id/sysmex-launches-carespheretm-a-new-network-solution-supporting-the-intelligent-use-of-information-for-the-healthcare-of-the-future-where-the-use-of-information-is-accelera/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 09:00:55 +0000</pubDate>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1209</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-launches-carespheretm-a-new-network-solution-supporting-the-intelligent-use-of-information-for-the-healthcare-of-the-future-where-the-use-of-information-is-accelera/">Sysmex Launches Caresphere(TM), a New Network Solution – Supporting the Intelligent Use of Information for the Healthcare of the Future, Where the Use of Information is Accelerating</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
