<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2019 Archives - Indonesia</title>
	<atom:link href="https://www.sysmex.co.id/category/press-release/2019/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Together for a better healthcare journey</description>
	<lastBuildDate>Tue, 05 Jan 2021 04:36:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.sysmex.co.id/wp-content/uploads/sites/19/2021/02/cropped-febicon-32x32.png</url>
	<title>2019 Archives - Indonesia</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sysmex New Zealand wins 2019 HL7 Standards Implementer Award</title>
		<link>https://www.sysmex.co.id/sysmex-new-zealand-wins-2019-hl7-standards-implementer-award/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 09:00:06 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1259</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-new-zealand-wins-2019-hl7-standards-implementer-award/">Sysmex New Zealand wins 2019 HL7 Standards Implementer Award</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Presents Academic Report with a View to Creating a Simple Method of Diagnosing Alzheimer’s Disease Using Blood -Presenting the Most Recent Data at the 12th Clinical Trials on Alzheimer’s Disease (CTAD) Conference-</title>
		<link>https://www.sysmex.co.id/sysmex-presents-academic-report-with-a-view-to-creating-a-simple-method-of-diagnosing-alzheimers-disease-using-blood-presenting-the-most-recent-data-at-the-12th-clinical-trials-on-alzheimer/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 09:00:15 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1260</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-presents-academic-report-with-a-view-to-creating-a-simple-method-of-diagnosing-alzheimers-disease-using-blood-presenting-the-most-recent-data-at-the-12th-clinical-trials-on-alzheimer/">Sysmex Presents Academic Report with a View to Creating a Simple Method of Diagnosing Alzheimer’s Disease Using Blood -Presenting the Most Recent Data at the 12th Clinical Trials on Alzheimer’s Disease (CTAD) Conference-</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Wins Awards in 2019 Kinki Local Commendations for Innovations</title>
		<link>https://www.sysmex.co.id/sysmex-wins-awards-in-2019-kinki-local-commendations-for-innovations/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 09:00:58 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1258</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-wins-awards-in-2019-kinki-local-commendations-for-innovations/">Sysmex Wins Awards in 2019 Kinki Local Commendations for Innovations</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Selected for Inclusion in the Dow Jones Sustainability World Index for the Fourth Consecutive Year</title>
		<link>https://www.sysmex.co.id/sysmex-selected-for-inclusion-in-the-dow-jones-sustainability-world-index-for-the-fourth-consecutive-year/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 09:00:53 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1257</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-selected-for-inclusion-in-the-dow-jones-sustainability-world-index-for-the-fourth-consecutive-year/">Sysmex Selected for Inclusion in the Dow Jones Sustainability World Index for the Fourth Consecutive Year</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Japan’s First Automated Hematology Analyzer Registered by the National Museum of Nature and Science as “Essential Historical Material for Science and Technology” -Using Unique Technology to Cultivate True Automation in Blood Cell Counting-</title>
		<link>https://www.sysmex.co.id/japans-first-automated-hematology-analyzer-registered-by-the-national-museum-of-nature-and-science-as-essential-historical-material-for-science-and-technology-using-unique/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 09:00:48 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1256</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/japans-first-automated-hematology-analyzer-registered-by-the-national-museum-of-nature-and-science-as-essential-historical-material-for-science-and-technology-using-unique/">Japan’s First Automated Hematology Analyzer Registered by the National Museum of Nature and Science as “Essential Historical Material for Science and Technology” -Using Unique Technology to Cultivate True Automation in Blood Cell Counting-</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Receives the 44th Inoue Harushige Prize</title>
		<link>https://www.sysmex.co.id/sysmex-receives-the-44th-inoue-harushige-prize-2/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 09:00:43 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1255</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-receives-the-44th-inoue-harushige-prize-2/">Sysmex Receives the 44th Inoue Harushige Prize</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex and OU Sign Comprehensive Collaboration Agreement to Foster Innovation in the Healthcare Field</title>
		<link>https://www.sysmex.co.id/sysmex-and-osaka-university-sign-comprehensive-collaboration-agreement-to-foster-innovation-in-the-healthcare-field/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Mon, 27 May 2019 09:00:40 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1254</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-and-osaka-university-sign-comprehensive-collaboration-agreement-to-foster-innovation-in-the-healthcare-field/">Sysmex and OU Sign Comprehensive Collaboration Agreement to Foster Innovation in the Healthcare Field</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Reinforces Direct Sales and Support Network in India to Expand Hematology Business</title>
		<link>https://www.sysmex.co.id/sysmex-reinforces-direct-sales-and-support-network-in-india-to-expand-hematology-business/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 09:00:36 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1238</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-reinforces-direct-sales-and-support-network-in-india-to-expand-hematology-business/">Sysmex Reinforces Direct Sales and Support Network in India to Expand Hematology Business</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sysmex Thailand achieves ISO9001:2015 Certification</title>
		<link>https://www.sysmex.co.id/sysmex-thailand-achieves-iso90012015-certification-2/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 09:00:28 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia-2/?p=1237</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/sysmex-thailand-achieves-iso90012015-certification-2/">Sysmex Thailand achieves ISO9001:2015 Certification</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
