<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021 Archives - Indonesia</title>
	<atom:link href="https://www.sysmex.co.id/category/2021-events/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Together for a better healthcare journey</description>
	<lastBuildDate>Thu, 02 Sep 2021 08:38:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.sysmex.co.id/wp-content/uploads/sites/19/2021/02/cropped-febicon-32x32.png</url>
	<title>2021 Archives - Indonesia</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Webinar Qualitative HCV RNA: Shorten Hepatitis C Link to Care</title>
		<link>https://www.sysmex.co.id/webinar-qualitative-hcv-rna-shorten-hepatitis-c-link-to-care/</link>
		
		<dc:creator><![CDATA[Sysorf]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 10:17:58 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia/?p=6782</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/webinar-qualitative-hcv-rna-shorten-hepatitis-c-link-to-care/">Webinar Qualitative HCV RNA: Shorten Hepatitis C Link to Care</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Assessment of Platelet Disorder in Cardiovascular Diseases</title>
		<link>https://www.sysmex.co.id/assessment-of-platelet-disorder-in-cardiovascular-diseases/</link>
		
		<dc:creator><![CDATA[dayu]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 06:45:19 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia/blog/2021/03/02/assessment-of-platelet-disorder-in-cardiovascular-diseases/</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/assessment-of-platelet-disorder-in-cardiovascular-diseases/">Assessment of Platelet Disorder in Cardiovascular Diseases</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar Role of Hematology in Transfusion: Latent Iron Deficiency Screening and Quality Management</title>
		<link>https://www.sysmex.co.id/webinar-role-of-hematology-in-transfusion-latent-iron-deficiency-screening-and-quality-management/</link>
		
		<dc:creator><![CDATA[dayu]]></dc:creator>
		<pubDate>Wed, 17 Mar 2021 08:18:50 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.sysmex-ap.com/indonesia/?p=6723</guid>

					<description><![CDATA[<p>The post <a href="https://www.sysmex.co.id/webinar-role-of-hematology-in-transfusion-latent-iron-deficiency-screening-and-quality-management/">Webinar Role of Hematology in Transfusion: Latent Iron Deficiency Screening and Quality Management</a> appeared first on <a href="https://www.sysmex.co.id">Indonesia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
